Catawba College Campus Offices
| Name | Phone | Location |
| Academic AccessAbility | (704) 637-4373 | Cannon Student Center |
| Admin. Offices A and A1 | (704) 645-4565 | 110 N. Park Drive |
| Admin. Offices B | (704) 645-4565 | 304 N. Park Drive |
| Admin. Offices C | (704) 645-4565 | 2515 Duke Circle |
| Admissions | (704) 637-4402 | Hedrick, 1st floor |
| Alumni Office | (704) 637-4201 | Heath Hill House (2113 Brenner Ave |
| Athletics | (704) 637-4474 | Abernethy P.E. Center |
| Bookkeeping | (704) 637-4389 | Hedrick, 1st floor |
| Bookstore | (704) 637-4470 | Cannon Student Center |
| Business & Finance | (704) 637-4388 | Hedrick, 1st floor |
| C2C: Catawba to Career | (704) 637-4497 | Hedrick, 1st floor |
| Career Services | (704) 637-4384 | Hedrick, 1st floor |
| Catawba Conferences | (704) 637-4200 | 2535 Duke Circle |
| Center for the Environment | (704) 637-4727 | Center for the Environment Facility |
| Center for Personnel Engagement & Development | (704) 637-4484 | Hall House |
| Chaplain | (704) 637-4446 | Chapel |
| Controller | (704) 637-4460 | Hedrick, 1st floor |
| Counseling Services | (704) 637-4373 | Cannon Student Center |
| Development | (704) 637-4394 | Heath Hill House (2113 Brenner Ave) |
| Dining Services (Chartwells) | (704) 637-4400 | Cannon Student Center |
| Disabilities Services | (704) 637-4373 | Cannon Student Center |
| Environmental Services & Housekeeping | (704) 637-4242 | Physical Plant |
| Evening & Graduate Studies | (704) 637-4772 | Hedrick, 1st floor |
| Facility / Project Admin. Offices | (704) 645-4565 | 2535 Duke Circle |
| Facilities Management & Maintenance | (704) 645-4565 | 326 Rahauser Drive |
| Financial Aid | (704) 637-4416 | Hedrick, 1st floor |
| Foreign Study (International Study) | (704) 637-4428 | Hedrick, 2nd floor |
| Grounds | (704) 645-4565 | Physical Plant |
| Health Center | (704) 637-4404 | Cannon Student Center |
| Help Desk | (704) 637-4446 | Information Technology (IT) |
| Housing & Residence Life | (704) 637-4410 | Cannon Student Center |
| Human Resources | (704) 637-4227 | Hedrick, 1st floor |
| Information Technology (IT) | (704) 637-4666 | Hoke Hall, Lower Level |
| Institutional Research | (704) 637-4742 | Hedrick, 2nd floor |
| LBGTQ Alliance | ||
| Library | (704) 637-4448 | Corriher-Linn-Black Library |
| Lilly Center | (704) 637-4488 | Omwake-Dearborn Chapel |
| Lost-N-Found | (704) 637-4410 | Cannon Student Center |
| Mail Services | (704) 637-4107 | Cannon Student Center, Lower Level |
| Maintenance |
(704) 645-4565 | 326 Rahauser Drive |
| NCAA Compliance | (704) 637-4475 | |
| Phone Services | (704) 637-4666 | Hoke Hall, Lower Level |
| Pioneer (Student Newspaper) | (704) 637-4116 | |
| President's Office | (704) 637-4414 | Hedrick, 1st floor |
| Provost's Office | (704) 637-4466 | Hedrick, 2nd floor |
| Public Relations | (704) 637-4393 | Tower, Corriher-Linn-Black Library |
| Public Safety | (704) 637-4000 | Jann House (126 Summit Avenue) |
| Registrar | (704) 637-4411 | Hedrick, 1st floor |
| Ritchie House | (704) 645-4565 | 2526 Duke Circle |
| Student Academic Success | (704) 637-4373 | Cannon Student Center |
| Student Affairs | (704) 637-4410 | Cannon Student Center |
| Student Government Association (SGA) | (704) 637-4310 | Cannon Student Center |
| Telephone Support | (704) 637-4666 | Hoke, 1st floor |
| Title IX | (704) 637-4227 | Hedrick, 1st floor |
| Vehicle / Transportation Rental | (704) 645-4565 | 326 Rahauser Drive |
| Volunteer Catawba | (704) 637-4488 | Chapel |
| Wellness Center | (704) 637-4277 | Cannon Student Center, Lower Level |
| Wigwam Productions (Student Events) | (704) 637-4410 | Cannon Student Center |

