Card Group
ID: 316
Name: Card Group
Description: Adds the 3-card group to a page
The card group content type will allow you to place three cards side by side. All fields are mandatory and all cards are displayed in a single content type.
Content Element Details
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | true |
Section Title | Enter the title for the section | 50 Characters | Plain Text | false |
Brief Description | Enter the brief description for the section | 400 Characters | Plain Text | false |
Card 1 Image (740 x 494) | Select an image from the media library | 3000 Characters | Media | true |
Card 1 Title | Enter the title for the card | 500 Characters | Plain Text | false |
Card 1 Description | Enter the description for the card | 5000 Characters | Html | false |
Card 1 Button | Enter the text for the Call to Action | 50 Characters | Plain Text | false |
Card 1 Button Link (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Card 1 Button Link (external) | Only enter this if you are NOT entering an internal link | 700 Characters | Plain Text | false |
Card 2 Image (740 x 494) | Select an image from the media library | 3000 Characters | Media | true |
Card 2 Title | Enter the title for the card | 500 Characters | Plain Text | false |
Card 2 Description | Enter the description for the card | 5000 Characters | Html | false |
Card 2 Button | Enter the text for the Call to Action | 50 Characters | Plain Text | false |
Card 2 Button Link (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Card 2 Button Link (external) | Only enter this if you are NOT entering an internal link | 700 Characters | Plain Text | false |
Card 3 Image (740 x 494) | Select an image from the media library | 3000 Characters | Media | true |
Card 3 Title | Enter the title for the card | 500 Characters | Plain Text | false |
Card 3 Description | Enter the description for the card | 5000 Characters | Html | false |
Card 3 Button | Enter the text for the Call to Action | 50 Characters | Plain Text | false |
Card 3 Button Link (internal) | Select a section/content for an internal link | 80 Characters | Section/Content Link | false |
Card 3 Button Link (external) | Only enter this if you are NOT entering an internal link | 700 Characters | Plain Text | false |
Card Group
Curabitur non nulla sit amet nisl tempus convallis quis ac lectus. Mauris blandit aliquet elit, eget tincidunt nibh pulvinar a. Curabitur aliquet quam
-
Card 1 Title
Card 1 Description
-
Card 2 Title
Card 2 Description
-
Card 3 Title
Card 3 Description