You are here:
List of Graduates
Congratulations, Class of 2024!
We've worked very hard to accurately share and celebrate the achievements of our Class of 2024. Please send any corrections to webmaster@catawba.edu.
View Graduates by Degree
Name | Designations** | Major | Hometown |
---|---|---|---|
Daniel James Allen | Business Administration | Salisbury, NC | |
Nicole Bueno Sandoval | Business Administration | Salisbury, NC | |
James Dacey Crighton | Business Administration | Palm City, FL | |
Janiya Jushone Downs | Business Administration | China Grove, NC | |
Mason Scott Gwyn | Business Administration | Mount Airy, NC | |
Jared James Hadley | Business Administration | Oviedo, FL | |
Jamison Lynn Harbinson | 12 | Business Administration | Salisbury, MD |
Sydney E. Jimmo | Business Administration | Shelburne, VT | |
McKenzee Johnson | Business Administration | Huntersville, NC | |
S. Payton Leonard | Business Administration | Oak Ridge, NC | |
Bernard Weaver Malloy | Business Administration | Salisbury, NC | |
Korrie Olivia McEachern | 12 | Business Administration | Goldsboro, NC |
Sara Michelle McIntosh | Business Administration | Beaufort, NC | |
Justin Marquez Mitchell | Business Administration | Lexington, KY | |
Caleb Richardson | Business Administration | Aberdeen, MD | |
Cameron Pugh Robinson | Business Administration | Winston-Salem, NC | |
Erick Roldan Ramirez | Business Administration | Dobson, NC | |
Bobby Lee Rusher, III | Business Administration | Salisbury, NC | |
Nicholas Payne Stolsworth | Business Administration | Salisbury, NC | |
Alex Tavares | Business Administration | Mocksville, NC | |
Barja Walter, Jr. | Business Administration | Charlotte, NC |
Name | Major | Hometown |
---|---|---|
Emily Judith Avalos | Clinical Mental Health Counseling | Rockwell, NC |
Johnathon Christian Boles | Clinical Mental Health Counseling | Salisbury, NC |
Mary Katherine Boone | Clinical Mental Health Counseling | Moneta, VA |
DeeAnnah Brantley | Clinical Mental Health Counseling | Albemarle, NC |
Hillary Muzetta Cartner-Ambrose | Clinical Mental Health Counseling | Graham, NC |
Keith Davis | Clinical Mental Health Counseling | Lexington, NC |
Katlyn Marie Dilts Kestler | Clinical Mental Health Counseling | Salisbury, NC |
Gina Yvette Douglas | Clinical Mental Health Counseling | Oakboro, NC |
Trent L. Edwards | Clinical Mental Health Counseling | Winston-Salem, NC |
Maegan Ellison | Clinical Mental Health Counseling | Charlotte, NC |
Sadie Carsyn Hamilton | Clinical Mental Health Counseling | Colfax, NC |
Victoria Ann Hunter | Clinical Mental Health Counseling | Rockwell, NC |
Madison Hope Lineberger | Clinical Mental Health Counseling | Maiden, NC |
Camantha-Rea Lyerly | Clinical Mental Health Counseling | Lexington, NC |
Natoria Christine Morris | Clinical Mental Health Counseling | Charlotte, NC |
Chase Bradley Taylor | Clinical Mental Health Counseling | Cleveland, NC |
Tara Denise Harris White | Clinical Mental Health Counseling | Salisbury, NC |
Jordan Rae Whitley | Clinical Mental Health Counseling |
Name | Major | Hometown |
---|---|---|
Joseph Allerton | Sport Management | York, United Kingdom |
Matthew Paul Borrello | Sport Management | Raleigh, NC |
Robert Braucht | Sport Management | Cumming, GA |
Alix Henras | Sport Management | Toulouse, France |
Kyle Andrew Holmes | Sport Management | East London, South Africa |
Joseph W. Hyatt | Sport Management | Summerfield NC |
Conner Wallace McCarthy | Sport Management | Bryson City, NC |
Chloe Gina Mullins | Sport Management | Kildare, Ireland |
Alexandra J. Parra Neuville | Sport Management | Lake Alfred, FL |
Adrian Scarborough | Sport Management | Zebulon, NC |
Lyrik Janae' Thorne | Sport Management | High Point, NC |
Name | Latin Honors* | Designations** | Major(s) | Hometown |
---|---|---|---|---|
Anna Armstrong | Magna Cum Laude | Honors Scholar | History | Stokesdale, NC |
Jennifer Barrios-Gomez | Cum Laude | 18 | Music | Smithfield, NC |
Isabella Mia Behm | Communication | Rocky Point, NC | ||
Thomas Odell Blackwell Jr. | 12 | English | Valdese, NC | |
Preston S. Brown | Cum Laude | 5 | Communication | Salisbury, NC |
Ryan Patrick Charles Buchanan | Communication | Fairfax, VA | ||
Kathryn Suzanne Bumbera | 15 | Psychology | Calabash, NC | |
Jorge Caballero Bosada | Summa Cum Laude | Spanish | Salisbury, NC | |
Jennifer Carbajal | Cum Laude | 1, 13 | Politics | Salisbury, NC |
Clarissa Castillo Ramirez | Spanish | Greensboro, NC | ||
Kyle E. Chessock | Communication | Winston-Salem, NC | ||
Liberty Elizabeth Coley | 1 | Elementary Education | Albemarle, NC | |
Chloe Jordan Crane | Chemistry | Greensboro, NC | ||
Alexis Hope Devlin | Summa Cum Laude | Honors Scholar, 2, 13 | Politics | Orlando, FL |
Sean Ismael Diaz | 18 | Music | Concord, NC | |
Sara Grace Duplisea | 18 | Music | Kannapolis, NC | |
Kane Stefan Elkin | Integrated Marketing Comm | London, United Kingdom | ||
Elissa Delia Garcia | Cum Laude | Politics | Salisbury, NC | |
William Cason Gardner | Cum Laude | 5 | Economics and Finance | Concord, NC |
Sommer Gray | Magna Cum Laude | 8 | Elementary Education | Yadkinville, NC |
Madison Haarstick | Communication | Waxhaw, NC | ||
Lauren Hackler | Religion | Thomasville, NC | ||
Colby Jackson Hammer | Administration of Justice | Asheboro, NC | ||
Callie Ann Hammond | Cum Laude | 5 | Integrated Marketing Comm | Durham, NC |
Elizabeth Harrell | 12 | History | Kannapolis, NC | |
Rayne Anne Harris | 12 | Communication | Salisbury, NC | |
Jaalin Harris-Gathings | Integrated Marketing Comm | High Point, NC | ||
Ella Marie Hedenskog | Cum Laude | Elementary Education | Salisbury, NC | |
Sara Gail Hennings | Magna Cum Laude | English | Yadkinville, NC | |
Sofia Hernandez Mera | Magna Cum Laude | 1, 5 | Digital Media Production | Salisbury, NC |
Bailey Hunter | Cum Laude | 18 | Music | Albemarle, NC |
Cameron Jaedyn Ivy-Young | Communication | Charlotte, NC | ||
Garrison Marshall Jones | 9 | History | Salisbury, NC | |
Javeon Jones | Cum Laude | Communication | Lexington, NC | |
Mikayla Marie Jones | Cum Laude | 5 | Economics and Finance | Aurora, OH |
Bryan William Lawson | Magna Cum Laude | History | Salisbury, NC | |
Emily Lauren Lynch | Elementary Education | Mocksville, NC | ||
Darryll Malachi | Accounting | Wilson, NC | ||
Hayley N. McCann | Theatre Arts | Marshville, NC | ||
Lejla Mehmedovic | Biology | Salisbury, NC | ||
Kara L. Miller | Psychology | Salisbury, NC | ||
Luis Ivan Ontiveros Arias | 5 | Digital Media Production | Mooresville, NC | |
Joshua Moses Pixley | Elementary Education | Trenton, SC | ||
William Hedrick Ridenhour | 12, | Integrated Marketing Comm | Arnold, MD | |
Suzannah Dell Rodriquez | Magna Cum Laude | 12, 17 | Politics | Chattanooga, TN |
Shaelyn Anita Rowan | 1 | Elementary Education | Apopka, FL | |
Daniel Jose Ruiz | 4, 12 | Biology | Salisbury, NC | |
Sharlyn Sanchez Tabaco | Communication | Lexington, NC | ||
Lauren Elizabeth Shepherd | Communication | Myrtle Beach, SC | ||
Myana Mahalia Smalls | Psychology | Apex, NC | ||
Zachary Stiffler | Magna Cum Laude | 12 | Administration of Justice | Cullowhee, NC |
Meredith Nicole Swaim | Summa Cum Laude | 8 | History | Salisbury, NC |
Lauren Yvonne Swallow | Summa Cum Laude | Honors Graduate, 12, 17 | Politics | Tecumseh, MI |
Camellia Van Aken | Communication | Charlotte, NC | ||
Kylie Catherine Vilseck | 2 | Elementary Education | Huntersville, NC | |
Whitney Lynn Ward | Accounting | Mocksville, NC |
Name | Latin Honors* | Designations** | Major | Hometown |
---|---|---|---|---|
Gillian Noel Britt | Magna Cum Laude | 12 | Birth-Kindergarten Education | Matthews, NC |
Samantha Elizabeth Comer | Birth-Kindergarten Education | Lexington, NC | ||
Savinia Byrd Dudley | Birth-Kindergarten Education | Charlotte, NC | ||
Monica Giler | Birth-Kindergarten Education | Gastonia, NC | ||
Angela Grimsley | Birth-Kindergarten Education | Monroe, NC | ||
Amanda Leigh Hargrave | Birth-Kindergarten Education | Lexington, NC | ||
Ava Nell Kluttz | Birth-Kindergarten Education | Oakboro, NC | ||
Juanita Irene Julien-Poplin | 20 | Birth-Kindergarten Education | Albemarle, NC | |
Cy-Erra Denay Tuck | Birth-Kindergarten Education | Mount Mourne, NC |
Name | Latin Honors* | Designations** | Major | Hometown |
---|---|---|---|---|
Aurica Arnett | Cum Laude | 20 | BBA - Business Administration | Kannapolis, NC |
Aaron Christopher Branch | 18 | BBA - Business Administration | Concord, NC | |
Samantha Ray Carlson | 20 | BBA - Business Administration | Linwood, NC | |
Tashawn L Gordon | BBA - Business Administration | Concord, NC | ||
Lindsey Brooke Hall | 12 | BBA - Business Administration | Statesville, NC | |
Sarah Elizabeth Jane Halloran | BBA - Business Administration | Lexington, NC | ||
Yessika Isabel Nunez Menius | BBA - Business Administration | Rockwell, NC | ||
Rebecca Binkley Moore | 20 | BBA - Business Administration | Cleveland, NC | |
Dylan Marley Prevette | Cum Laude | Barbara Andrews Award, 12, 20 | BBA - Business Administration | Statesville, NC |
Mikayla Mia Roark | Cum Laude | BBA - Business Administration | Kannapolis, NC | |
Lisa Paj Xiong | BBA - Business Administration | Conover, NC |
Name | Latin Honors* | Designations** | Major(s) | Hometown |
---|---|---|---|---|
Raina Lanae Andrews | Cum Laude | 5 | Info Systems & Technology | Rock Hill, SC |
Dorrien Bagley | Business Administration | Chester, SC | ||
Nala Baker | Business Administration | Winston-Salem, NC | ||
Mercedes Inge Barker | 12 | Biology | Statesville, NC | |
Turner Marcus Bass | Cum Laude | 5 | Info Systems & Technology | Pikeville, NC |
Nathan Bell | Business Administration | Chapel Hill, NC | ||
Trent Bellotte | Info Systems & Technology | Severn, MD | ||
Christian Bennett | Sport Management | Salisbury, NC | ||
Joseph W. Bennett | Cum Laude | 19 | Sport Management | Salisbury, NC |
Carmen Jenna Bishop | 12, 19 | Exercise Science | Stanfield, NC | |
Gabrielle Blabon | 19 | Therapeutic Recreation | Salisbury, NC | |
Aedan Brady | Magna Cum Laude | 12, 19 | Exercise Science | Wilmington, NC |
Katie Ann Brown | Environment & Sustainability | Dallas, NC | ||
Dawson Brown | Cum Laude | 5, 12, | Computer Science | Cornelius, NC |
Cooper Bryson | Magna Cum Laude | 19 | Exercise Science | Myrtle Beach, SC |
Avery Joselyn Buckle | 12, 19 | Exercise Science | Cincinnati, OH | |
Dominic Caleigh Burnam | Exercise Science | Dallas, GA | ||
Zeb Burns | 12 | Biology | Salisbury, NC | |
Nathaniel James Burns | Cum Laude | Business Administration | Charlotte, NC | |
Brannon Michael Burns | 5 | Sport Management | Salisbury, NC | |
Joe Alexandre Camara, Jr. | Sport Management | Concord, NC | ||
Christian Luke Campbell | Exercise Science | Clermont, FL | ||
Chelsea Elizabeth Caron | Summa Cum Laude | 1, 12, 19 | Therapeutic Recreation | Rock Hill, SC |
Chris Carter | Business Administration | Spotsylvania, VA | ||
Marcos Gabriel Castares | Summa Cum Laude | 5 | Info Systems & Technology | Salisbury, NC |
Serena Mae Christie | Summa Cum Laude | 1, 5, 12, 13 | Business Administration | Mooresville, NC |
Emy Cloutier | Magna Cum Laude | 12, 19 | Exercise Science | Morehead City, NC |
Katelyn Nichole Crabb | 12 | Biology | Boonville, NC | |
Abbie Shae Daquila | 19 | Therapeutic Recreation | Mount Pleasant, NC | |
Amari Jaden Davis | Exercise Science | Knightdale, NC | ||
Paul Dekester | Magna Cum Laude | 19 | Exercise Science | Avignon, France |
Kaycee Anne Doherty | Magna Cum Laude | 1, 4 | Environment & Sustainability | Egg Harbor Township, NJ |
Jer-Miyah Monae Dubose | Exercise Science | Blaine, MN | ||
Hannah Elizabeth Dunn | Summa Cum Laude | 8, 13, 19 | Exercise Science | Concord, NC |
Austin Wayne Fine | Magna Cum Laude | 5 | Business Administration | Longs, SC |
Jackson Mark Finger | Magna Cum Laude | 19 | Exercise Science | Dallas, NC |
Alexander Gehron | 4, 7, 18 | Environment & Sustainability | Wilmington, NC | |
Adam Gilligan | Environment & Sustainability | Hilliard, OH | ||
Javier Gomez-Wilson | 19 | Sport Management | Hope Mills, NC | |
Jordan Goodine | 12, 19 | Exercise Science | Salisbury, NC | |
Kasey Rebecca Hahn | Magna Cum Laude | 4, 7, 13 | Biology | Mooresville, NC |
Cole Hales | 19 | Sport Management | Salisbury, N | |
Tabitha Lyn Harper | 4 | Environment & Sustainability | Molena, GA | |
Isaac B. Haut | Cum Laude | Environment & Sustainability | Lexington, NC | |
Justin Havill | Sport Management | Apex, NC | ||
Leon Heiermann | Magna Cum Laude | Honors Graduate, Whitener Medal, 2, 5, 8, 10, 13, 17 | Computer Science | Datteln, Germany |
Abigail Joleen Hemric | 4 | Environment & Sustainability | Danbury, NC | |
Delphia Michelle Henderson | Therapeutic Recreation | Salisbury, NC | ||
Cameron Allen Hensley | Environment & Sustainability | Richlands, NC | ||
Ke'Vaughn Hobbs | Business Administration | Jacksonville, FL | ||
Elijah Horton | Cum Laude | 19 | Exercise Science | Burlington, NC |
Jaden Hurdle | Magna Cum Laude | 12, 19 | Exercise Science | Rougemont, NC |
Vera Alva Lucia Hutchinson-Kay | Biology | Taby, Sweden | ||
Harris Jackson | Business Administration | Ether, NC | ||
Kanyon Lee King James | 19 | Exercise Science | Orange Park, FL | |
Justin Jarrett | Cum Laude | 19 | Sport Management | Mocksville, NC |
Madison Marie Jaynes | Summa Cum Laude | Environment & Sustainability | Buck Creek, IN | |
Kameryn Johnson | 19 | Exercise Science | Lexington, SC | |
Nathan James Johnson | Exercise Science | Kernersville, NC | ||
Chase Johnson | Sport Management | Elon, NC | ||
Kierra Nikkol Jones | Exercise Science | Fayetteville, NC | ||
Michael Jones | 12, 19 | Sport Management | Columbus, GA | |
Dara Kane | Mathematical Finance | Hudson, IL | ||
Evelyn Kauserud | Magna Cum Laude | Honors Graduate, 1, 4, 7, 12, 17, 19 | Exercise Science | Apex, NC |
Aniyah King | Summa Cum Laude | 12, 19 | Sport Management | Asheboro, NC |
Mariah Lambert | 4, 7, 12, 18 | Biology | Lenoir, NC | |
Madison B. Lewis | Cum Laude | Sport Management | Clemmons, NC | |
Ryan Edward Little | Summa Cum Laude | 5 | Business Administration | Black Mountain, NC |
William Long | Info Systems & Technology | Murfreesboro, NC | ||
Alexis Marie Mann | Therapeutic Recreation | Kannapolis, NC | ||
Danmert Martinez | Info Systems & Technology | Salisbury, NC | ||
Leigh Ann Marie Matulis | 19 | Therapeutic Recreation | High Point, NC | |
Sharon Jeanne Mayes | Summa Cum Laude | 19 | Exercise Science | Colorado Spgs, CO |
Jake McNeany | Exercise Science | North Attleboro, MA | ||
Avdo Mehmedovic | Info Systems & Technology | Salisbury, NC | ||
Hope Marguerite Meixler | 19 | Sport Management | Pinetop, AZ | |
Tobias Mielke | 4 | Environment & Sustainability | belo horizonte, Brazil | |
Jackson Sinclair Mitchell | 12, 19 | Sport Management | Willow Springs, NC | |
Diamond Charisma Mosley | Cum Laude | 12, 17, 19 | Therapeutic Recreation | Atlanta, GA |
Emma Ruth Nantz | Summa Cum Laude | Whitener Medal, 2, 5, 8, 12, 13, 14, 17 | Business Administration | Denton, NC |
Dre Nelson | 19 | Sport Management | Manning, SC | |
William Lewis Nelson II | Sport Management | Elkridge, MD | ||
Scout Manning Nichols | 19 | Sport Management | Salisbury, NC | |
Cassidy Faith Olmedo | Summa Cum Laude | 12, 13 | Environment & Sustainability | Mocksville, NC |
Joshua Heath Page | Magna Cum Laude | 5, 18 | Business Administration | China Grove, NC |
Javondre Shaquan Paige | Exercise Science | Salisbury, NC | ||
Aaron Painter | 12, | Environment & Sustainability | Denver, NC | |
Samantha Payne | Business Administration | High Point, NC | ||
Emily Grace Peck | 19 | Exercise Science | Salisbury, NC | |
Levi Perrell | Business Administration | Lexington, NC | ||
Veronika Poliakova | Magna Cum Laude | 19 | Sport Management | Salisbury, NC |
Jackson Lee Price | 12 | Environment & Sustainability | Moncks Corner, SC | |
Kujuan Jamaris Pryor | Exercise Science | Cherryville, NC | ||
Stephanie Nohemy Quintanilla Larios | 4 | Biochemistry | Winston-Salem, NC | |
Tyrell Reid | Sport Management | Charlotte, NC | ||
Luca Ricciardi | 1, 5 | Business Administration | Ciudad Autonóma De Buenos Aires, Argentina | |
Andrew Dale Robertson, Jr. | 19 | Sport Management | Goodlettsville, TN | |
Kyle Lee Rock | 17 | Info Systems & Technology | Hollywood, MD | |
Brandon Vance-Wayne Rodgers | Cum Laude | 19 | Sport Management | Newport News, VA |
Logan Scott Rogers | 19 | Exercise Science | Rockwell, NC | |
Austin Joseph Rohweder | Sport Management | Raleigh, NC | ||
Nicole Rojas Lemus | 1, 19 | Exercise Science | Kannapolis, NC | |
Hunter Jake Sjobom | Summa Cum Laude | Honors Graduate, 2, 4, 7, 8, 10, 13 | Biochemistry | Hickory, NC |
Angela Madison Smith | Summa Cum Laude | 2, 5, 12, 18 | Business Administration | Salisbury, NC |
Kalia Tatiana Speaks | Exercise Science | Pilot Mountain, NC | ||
Harmony Anne Speer | Magna Cum Laude | 1, 12 | Business Administration | Rural Hall, NC |
Ryan Joseph Street | 12, 19 | Exercise Science | China Grove, NC | |
Helen Jane Summerell | Cum Laude | Biochemistry | Statesville, NC | |
Madison Paige Taylor | 19 | Therapeutic Recreation | Randleman, NC | |
Brandon Alexander Thomas | 12 | Business Administration | Oak Ridge, NC | |
Ryan Kelly Tindall | 12 | Business Administration | Plainfield, IL | |
Carter Toran | Business Administration | Raleigh, NC | ||
Riley Stephanie Tucker | Environment & Sustainability | Mount Pleasant, NC | ||
Whrens Carson Turlington | Sport Management | Wilmington, NC | ||
Edmund Henry Urban | Magna Cum Laude | 5, 12 | Business Administration | Spartanburg, SC |
Tristan Van Wieringen | Business Administration | LaSalle, Ontario, Canada | ||
Lig Vang | Cum Laude | 5 | Business Administration | China Grove, NC |
Ayden Vaughan | Cum Laude | Exercise Science | Hickory, NC | |
Berta Vidal Carnero | Summa Cum Laude | 2, 5, 8, 13, 15, 17 | Psychology | Girona, Spain |
Joshua Warstler | Environment & Sustainability | Lexington, NC | ||
Emily Margaret Wellspeak | Magna Cum Laude | 5, 12 | Business Administration | New Bern, NC |
Fernanda Ruth Abernethy Wepner | Cum Laude | 1, 5 | Info Systems & Technology | Newton, NC |
Evan Whitaker | Cum Laude | 5 | Info Systems & Technology | Mocksville, NC |
Austin J. Williams | 12 | Sport Management | Creedmoor, NC | |
Malcolm Lamar Wilson, Jr. | Business Administration | East Spencer, NC | ||
Mallory Jade Witherspoon | 12, 19 | Exercise Science | High Point, NC | |
Brian Trashaun Womack | Info Systems & Technology | Danville, VA | ||
Carson Scott Yates | 5 | Business Administration | Trinity, NC | |
Rodrigo Yus Fernandez | Summa Cum Laude | 19 | Exercise Science | Algeciras, Spain |
Damir Zababuryn | Summa Cum Laude | 2, 5 | Info Systems & Technology | Sanra Cruz de Tenerife, Arona, Spain |
Name | Latin Honors* | Designations** | Major(s) | Hometown |
---|---|---|---|---|
Amber Carlisle Borkowski | Summa Cum Laude | Nursing | Concord, NC | |
Mary Abi Cerra | Summa Cum Laude | Nursing | Concord, NC | |
Alisa Cooper Perkins | Cum Laude | Nursing | Matthews, NC | |
Courtney McLain Erwin | Summa Cum Laude | Nursing | Kannapolis, NC | |
Stela Hilton | Summa Cum Laude | Nursing | China Grove, NC | |
Samantha McNeil | Summa Cum Laude | Nursing | Anderson, SC | |
Tiffani M. Pritchett | Nursing | Kannapolis, NC | ||
Kenia Sanchez | Summa Cum Laude | Nursing | Winston-Salem, NC | |
Elizabeth Trejo-Lee | Magna Cum Laude | Nursing | Four Oaks, NC | |
Kristen Marie Ault | Summa Cum Laude | Nursing - Prelicensure | Charlotte, NC | |
Kelli Piercy Broome | Summa Cum Laude | Nursing - Prelicensure | Charlotte, NC | |
Jessica DeBiasse | Magna Cum Laude | Nursing - Prelicensure | Melbourne, FL | |
Jordan Sojourner Gore | Cum Laude | Nursing - Prelicensure | Columbia, SC | |
Jenna Marie Harris | Summa Cum Laude | 2, 8 | Nursing - Prelicensure | Mooresville, NC |
Sarah Kaitlyn Hutchins | Cum Laude | Nursing - Prelicensure | Lexington, NC | |
Karli-Ann Page Jump | Cum Laude | 2, 8 | Nursing - Prelicensure | Winston-Salem, NC |
Mikayla Janae Patterson | Nursing - Prelicensure | Durham, NC | ||
Stephania Tavira-Ramirez | Magna Cum Laude | 1, 2, 8 | Nursing - Prelicensure | Salisbury, NC |
Gracelyn Lee Thomason | Summa Cum Laude | 2, 12, 15 | Nursing - Prelicensure | Rockwell, NC |
Bailey Rae Ward | Cum Laude | Nursing - Prelicensure | Statesville, NC |
Senior Class Donor |
Active duty or military veteran |
Learn More:
In addition to having at least a 3.5 GPA, Graduates and Scholars must complete at least 40 hours of community service, successfully complete a portfolio and narrative of their honors work, present their original work at an on campus event or off campus academic conference, and travel domestically or internationally with the College. Honors Scholars must also complete 21 semester hours of honors coursework (up to 6 of the hours can be honors thesis hours) and successfully complete and present an honors thesis. Honors Graduates must also complete 21 hours of honors coursework (in “regular” honors classes).
HONORS PROGRAM GRADUATES
- Leon Heiermann
- Evelyn Kauserud
- Hunter Sjobom
- Lauren Swallow
HONORS SCHOLARS & THESIS TITLES
- Anna Armstrong: For the Want of a Nail: Lafayette, Washington, and the
Filial Friendship that Salvaged America - Alexis Devlin: Answering a Problem from Hell: What Can We Learn from 20th Century Genocides and Can Anything Be Done To Stop Genocide?
- Emma Nantz: The Decline of Usted in Spain
Graduates who meet the requirements of the faculty in quality of work will be graduated:
- CUM LAUDE (3.5- 3.69 grade point average)
- MAGNA CUM LAUDE (3.70-3.89 grade point average)
- SUMMA CUM LAUDE (3.90-4.00 grade point average).
This designation is reflected on the graduate’s official diploma, and on the website in the detailed list of graduates (see above).
The small numbers by the names denote membership in honor societies. The following lists indicate the color of each society’s cord which is worn with the academic gown:
- ALPHA ALPHA ALPHA - first generation honor society, grey and navy
- ALPHA CHI - academic honor society, blue and green
- ALPHA PSI OMEGA - honor society in Theatre Arts, urban blue and amber
- BETA BETA BETA - honor society in Biology, red and green
- BUSINESS & COMMUNICATION HONOR SOCIETY - copper and drab
- COLLEGE HONORS PROGRAM - crimson, gold, and white
- GAMMA SIGMA EPSILON - honor society in Chemistry, navy blue and white
- JUNIOR MARSHALS - medallion
- KAPPA DELTA PI - honor society in Teacher Education, purple
- KAPPA MU EPSILON - honor society in Mathematics, pink and grey
- LAMBDA PI ETA - honor society in Communications, red and white
- NATIONAL SOCIETY OF LEADERSHIP AND SUCCESS - leadership honor society, black and platinum
- PHI EPSILON - honorary scholastic society, blue, white, and gold
- PHI SIGMA IOTA - honor society in Foreign Languages, purple and gold
- PSI CHI - honor society in Psychology, silver and blue
- SIGMA TAU DELTA - honor society in English, black and red
- STUDENT GOVERNMENT ASSOCIATION (SGA) - royal blue and red
- MUSIC ENSEMBLE(S) member
- PHI EPSILON KAPPA - honor society in the sport and health sciences, black and gold
- ALPHA SIGMA LAMBDA - honor society for online and graduate degree students, gold